Description
| Brand | Oppo |
|---|---|
| Model | A5 |
| Release Date | Released July, 2018 |
| Status | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| Dimension | 156.2 x 75.6 x 8.2 mm (6.15 x 2.98 x 0.32 in) |
| Weight | 170 grams |
| Color | Blue, Pink |
| Build | Plastic Body |
| Size | 6.2 inches, 95.9 cm2 (~81.2% screen-to-body ratio) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~401 ppi density) |
| Multi-touch | Yes – Color OS 5.0 |
| Protection | Corning Gorilla Glass |
| OS | Android 8.1 (Oreo) |
| Processor | Octa-core 1.8 GHz Cortex-A53 |
| Chipset | Qualcomm SDM450 Snapdragon 450 |
| GPU | Adreno 506 |
| RAM | 4 GB RAM |
| Storage | 64 GB ROM |
| microSD card | microSD, up to 256 GB (dedicated slot) |
| Primary Camera | Dual: 13 MP + 2 MP (no AF, depth sensor), LED flash |
| Features | LED flash, auto face recognition, HDR, panorama mode |
| Video | 1080p@30fps |
| Secondary camera | 8 MP (f/2.2) |
| GPRS | Yes |
| EDGE | Yes |
| 2G | -GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2
-CDMA 800 & TD-SCDMA |
| 3G | -HSDPA 850 / 900 / 1900 / 2100
-HSDPA 850 / 1700(AWS) / 1900 / 2100 |
| 4G | -LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500)
-LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| Bluetooth | 4.2, A2DP, LE |
| USB | microUSB 2.0 |
| WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, WiFi Direct, hotspot |
| GPS | Yes, with A-GPS |
| NFC | Yes |
| Sensor | Accelerometer, Proximity, Compass, G-Sensor, Light |
| OTG | USB On-The-Go |
| Radio | FM radio |
| Battery | Non-removable Li-Ion 4230 mAh battery |
| Other Features | -Vibration; MP3, WAV ringtones
-SMS(threaded view), MMS, Email, Push Email -HTML5 -MP4/H.264/FLAC player -MP3/eAAC+/WAV player -Document viewer -Photo viewer/editor -Face Unlock |






Reviews
There are no reviews yet.